|
|
| Station Characteristics | 2008-12-10/-147256403 |
|---|
| GAW ID | KPS | K-Puszta (Hungary) |
| station status | established 1973-07-01 / full operation | Regional station in WMO RA VI - Europe |
| time zone | UTC+1 | 46.96667°N 19.58333°E (125 m a.s.l.) |
| climate zone | Cfb (Warm temperate climate, fully humid, warm summer) | www.met.hu |
| other affiliations | EMEP(HU0002R), NOAA-ESRL/AERO(KPS) | GEOmon station card |
| Measurement Program |
|---|
| type | parameter | method | contributor | start | end | details |
| Contact Person(s) |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
| References |
|---|
| Maenhaut, W., et al. (2004), Chemical composition and mass closure of the atmospheric aerosol at K-puszta, Hungary, in summer 2003, J. of Aerosol Science, 35, 799-800 | ||
| Haszpra, L. (1999), Measurements of atmospheric carbon dioxide at a low elevation rural site in Central Europe, Időjárás, 103, 93-105 | ||
| Horváth, L. and Sutton, M. (1998), Long-term record of ammonia and ammonium concentrations at K-puszta, Hungary, Atmospheric Environment, , 339-344 | ||
| Haszpra, L. (1995), Carbon dioxide concentration measurements at a rural site in Hungary., Tellus B, 47, 17-22 | ||
|
|
QA/SAC Switzerland is hosted by the Swiss Federal Laboratories for
Materials Testing and Research (EMPA), Dübendorf, Switzerland. Funding provided by MeteoSwiss is greatfully acknowledged. |
|