|
|
| Station Characteristics | 2009-01-19/-147256320 |
|---|
| GAW ID | SPO | South Pole (United States) |
| station status | established 1972 / full operation | Global station in WMO RA VII - Antarctica |
| time zone | UTC-2 | 89.99695°S 24.80000°W (2841 m a.s.l.) |
| climate zone | EF (Frost climate) | http://www.esrl.noaa.gov/gmd/obop/spo/index.html |
| other affiliations | AERONET(South_Pole_Obs_NOAA), BSRN, NOAA-ESRL/CCG, NOAA-ESRL/AERO(SPO), GALION, NDACC |
| Measurement Program |
|---|
| type | parameter | method | contributor | start | end | details |
| Contact Person(s) |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| References |
|---|
| Wolff, E.W. and Cachier, H. (1998), Concentrations and seasonal cycle of black carbon in aerosol at a coastal Antarctic station, Journal of Geophysical Research, 103, 11--033 | ||
| Bodhaine, B.A. (1995), Aerosol absorption measurements at Barrow, Mauna Loa and the South Pole, J. Geophys. Res, 100, 8967--8975 | ||
| ROSEN, J., et al. (1993), Simultaneous ozone and polar stratospheric cloud observations at South Pole Station during winter and spring 1991, Journal of Geophysical Research, 98, 12--741 | ||
| BODHAINE, B., et al. (1986), Aerosol measurements at the South Pole, Tellus, Series B-Chemical and Physical Meteorology, 38, 223--235 | ||
| Zoller, WH, et al. (1974), Atmospheric Concentrations and Sources of Trace Metals at the South Pole, Science, 183, 198--200 | ||
|
|
QA/SAC Switzerland is hosted by the Swiss Federal Laboratories for
Materials Testing and Research (EMPA), Dübendorf, Switzerland. Funding provided by MeteoSwiss is greatfully acknowledged. |
|