|
|
| Station Characteristics | 2008-12-01/-147256320 |
|---|
| GAW ID | MLO | Mauna Loa (HI) (United States) |
| station status | established 1951 / full operation | Global station in WMO RA V - South West Pacific |
| time zone | UTC-10 | 19.53889°N 155.57800°W (3397 m a.s.l.) |
| climate zone | Cfb (Warm temperate climate, fully humid, warm summer) | http://www.mlo.noaa.gov/ |
| other affiliations | AERONET(Mauna_Loa), NOAA-ESRL/CCG, NOAA-ESRL/AERO(MLO), GALION, NADP(HI00), NDACC |
| Measurement Program |
|---|
| type | parameter | method | contributor | start | end | details |
| Contact Person(s) |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| References |
|---|
| Zellweger, Christoph, et al. (2003), System and Performance Audit of Surface Ozone Carbon Monoxide and Methane at the Global GAW Station Mauna Loa, USA, August 2003, WCC-Empa Report 03/3, gaw.empa.ch/audits/MLO_2003.pdf | ||
| McKenzie, R.L., et al. (2001), Altitude effects on UV spectral irradiance deduced from measurements at Lauder, New Zealand, and at Mauna Loa Observatory, Hawaii, Journal of Geophysical Research, 106, 22845--22860 | ||
| Bodhaine, B.A. (1995), Aerosol absorption measurements at Barrow, Mauna Loa and the South Pole, J. Geophys. Res, 100, 8967--8975 | ||
| RIDLEY, BA, et al. (1992), Measurements and model simulations of the photostationary state during the Mauna Loa Observatory Photochemistry Experiment- Implications for radical concentrations and ozone production and loss rates, Journal of Geophysical Research, 97, 10 | ||
| Keeling, CD, et al. (1976), Atmospheric carbon dioxide variations at Mauna Loa Observatory, Hawaii, Tellus, 28 | ||
|
|
QA/SAC Switzerland is hosted by the Swiss Federal Laboratories for
Materials Testing and Research (EMPA), Dübendorf, Switzerland. Funding provided by MeteoSwiss is greatfully acknowledged. |
|