|
|
| Station Characteristics | 2009-01-05/-147256320 |
|---|
| GAW ID | ALT | Alert (Canada) |
| station status | established 1986 / full operation | Global station in WMO RA IV - North/Central America |
| time zone | UTC-5 | 82.45000°N 62.51667°W (210 m a.s.l.) |
| climate zone | ET (Tundra climate) | |
| other affiliations | CAPMoN, NOAA-ESRL/CCG, NOAA-ESRL/AERO(ALT), NDACC |
| Measurement Program |
|---|
| type | parameter | method | contributor | start | end | details |
| Contact Person(s) |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| References |
|---|
| Quinn, P. K., et al. (2007), Arctic haze: current trends and knowledge gaps, Tellus Series B-Chemical and Physical Meteorology, 59, 99-114 | ||
| Tomasi, C., et al. (2007), Aerosols in polar regions: A historical overview based on optical depth and in situ observations, Journal of Geophysical Research-Atmospheres, 112 | ||
| Sharma, S., et al. (2006), Variations and sources of the equivalent black carbon in the high Arctic revealed by long-term observations at Alert and Barrow: 1989-2003, Journal of Geophysical Research-Atmospheres, 111 | ||
| Stohl, A., et al. (2006), Pan-Arctic enhancements of light absorbing aerosol concentrations due to North American boreal forest fires during summer 2004, Journal of Geophysical Research-Atmospheres, 111 | ||
| Zellweger, Christoph, et al. (2004), System and Performance Audit of Surface Ozone Carbon Monoxide and Methane at the Global GAW Station Alert, Canada, April 2004, WCC-Empa Report 04/2, gaw.empa.ch/audits/ALT_2004.pdf | ||
| CHAN, Y.H. and WONG, CS (1990), Long-term changes in amplitudes of atmospheric CO2 concentrations at Ocean Station P and Alert, Canada, Tellus B, 42, 330--341 | ||
| Higuchi, K. and Daggupaty, SM (1985), On variability of atmospheric co2 at station Alert, Atmospheric Environment (1967), 19, 2039--2044 | ||
|
|
QA/SAC Switzerland is hosted by the Swiss Federal Laboratories for
Materials Testing and Research (EMPA), Dübendorf, Switzerland. Funding provided by MeteoSwiss is greatfully acknowledged. |
|