|
|
| Station Characteristics | 2008-11-09/-949546626 |
|---|
| GAW ID | TAM | Tamanrasset (Algeria) |
| WMO ID | Global station in WMO RA I - Africa | |
| station status | established 1994-04-01 / full operation | 22.78333°N 5.51667°E (1377 m a.s.l.) |
| time zone | UTC+1 | http://www.meteo.dz/html/station_vag.htm |
| climate zone | BWh (Desert climate, hot arid) | |
| other affiliations | AERONET(Tamanrasset_INM/Tamanrasset_TMP), BSRN |
| Measurement Program |
|---|
| type | parameter | method | contributor | data available | details |
| Contact Person(s) |
|---|
|
|
|
|
|
|
|
|
| References |
|---|
| Paid, A. and Ourtirane, K. (2002), Impact of Saharan aerosol on solar radiation in the Tamanrasset area, in: Proceedings of the First International Symposium on Recent Advances in Quantitative Remote Sensing, Publ. Universitat de Valencia | ||
|
|
|