|
|
| Station Characteristics | 2012-05-10/2141914043 |
|---|
| GAW ID | BLD | Boulder ESRL HQ (CO) (United States) |
| WMO ID | Regional station in WMO RA IV - North/Central America | |
| station status | established 1964 / full operation | 39.99100°N 105.26100°W (1634 m a.s.l.) |
| time zone | UTC-7 | http://www.esrl.noaa.gov/ |
| climate zone | BSk (Steppe climate, cold arid) | |
| other affiliations | NOAA-ESRL/AERO(BLD), GALION |
| Measurement Program |
|---|
| type | parameter | method | contributor | data available | details |
| Contact Person(s) |
|---|
|
|
|
|
|
|
|
|
| References |
|---|
| Newchurch, MJ, et al. (2003), Vertical distribution of ozone at four sites in the United States, J. Geophys. Res, 108, 4031 | ||
|
|
|