|
|
| Station Characteristics | 2009-02-16/-147256320 |
|---|
| GAW ID | BND | Bondville (IL) (United States) |
| WMO ID | Regional station in WMO RA IV - North/Central America | |
| station status | established 1994 / full operation | 40.05000°N 88.36667°W (213 m a.s.l.) |
| time zone | UTC-6 | http://www.isws.illinois.edu/atmos/bears/ |
| climate zone | Dfa (Snow climate, fully humid, hot summer) | |
| other affiliations | AERONET(BONDVILLE), BSRN, NOAA-ESRL/AERO(BND), NADP(IL11) |
| description | The USDA UV-B Monitoring site is located west of Champaign, Illinois, about 4 miles on highway 10 then 3 miles south on Highway 19. The Illinois State Water Survey has continuously monitored the rural atmosphere in Champaign County, IL for more than 30 years. This site is the Bondville Environmental and Atmospheric Research Site (BEARS). This Illinois State Water Survey site includes: air quality, precipitation chemistry, solar physics, climate and meteorology and particulate monitoring. The SURFRAD station in Bondville is located in an agricultural region about ten miles southwest of Champaign, Illinois. |
|
| Measurement Program |
|---|
| type | parameter | method | contributor | data available | details |
| Contact Person(s) |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| References |
|---|
| Delene, D. J. and Ogren, J. A. (2002), Variability of aerosol optical properties at four North American surface monitoring sites, Journal of the Atmospheric Sciences, 59, 1135-1150 | ||
| Koloutsou-Vakakis, S., et al. (2001), Aerosol properties at a midlatitude Northern Hemisphere continental site, Journal of Geophysical Research-Atmospheres, 106, 3019-3032 | ||
| Koloutsou-Vakakis, S., et al. (1999), Characterisation of aerosol properties and radiative forcing at an anthropogenically perturbed continental site, Physics and Chemistry of the Earth Part C-Solar-Te, 24, 541-546 | ||
|
|
|