|
|
| Station Characteristics | 2008-05-17/249 |
|---|
| GAW ID | WLG | Mt. Waliguan (China) |
| station status | established 1994-09-01 / full operation | Global station in WMO RA II - Asia |
| time zone | UTC+8 | 36.28333°N 100.90000°E (3810 m a.s.l.) |
| climate zone | Dwc (Snow climate with dry winter and cool summer) | |
| other affiliations | NOAA-ESRL/CCG, NOAA-ESRL/AERO(WLG) |
| Measurement Program |
|---|
| type | parameter | method | contributor | start | end | details |
| Contact Person(s) |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| References |
|---|
| Cheng, H., et al. (2007), Organochlorine pesticides, polybrominated biphenyl ethers and lead isotopes during the spring time at the Waliguan Baseline Observatory, northwest China: Implication for long-range atmospheric transport, Atmospheric Environment, 41, 4734--4747 | ||
| Ding, A. and Wang, T. (2006), Influence of stratosphere-to-troposphere exchange on the seasonal cycle of surface ozone at Mount Waliguan in western China, Geophys. Res. Lett, 33, www.cse.polyu.edu.hk/~cetwang/_Publications/2006_GRL_Ding.pdf | ||
| Zellweger, Christoph, et al. (2004), System and Performance Audit of Surface Ozone Carbon Monoxide and Methane at the Global GAW Station Mt. Waliguan, China, October 2004, WCC-Empa Report 04/3, gaw.empa.ch/audits/WLG_2004.pdf | ||
| ZHOU, L., et al. (2003), The impact of local winds and long-range transport on the continuous carbon dioxide record at Mount Waliguan, China, Tellus B, 55, 145--158 | ||
| Zellweger, C., et al. (2000), System and Performance Audit of Surface Ozone and Carbon Monoxide at the China GAW Baseline Observatory Waliguan Mountain (CGAWBO), WCC-Empa Report 00/3, gaw.empa.ch/audits/WLG_2000.pdf | ||
|
|
QA/SAC Switzerland is hosted by the Swiss Federal Laboratories for
Materials Testing and Research (EMPA), Dübendorf, Switzerland. Funding provided by MeteoSwiss is greatfully acknowledged. |
|