|
|
| Station Characteristics | 2009-05-07/0 |
|---|
| GAW ID | THD | Trinidad Head (CA) (United States) |
| station status | full operation | Global station in WMO RA IV - North/Central America |
| time zone | UTC-8 | 41.05000°N 124.15000°W (107 m a.s.l.) |
| climate zone | Csb (Warm temperate climate with dry and warm summer) | http://www.esrl.noaa.gov/gmd/obop/thd/ |
| other affiliations | AERONET(Trinidad_Head), AGAGE/SOGE/NIES, NOAA-ESRL/CCG, GALION |
| Measurement Program |
|---|
| type | parameter | method | contributor | start | end | details |
| Contact Person(s) |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| References |
|---|
| Li, J., et al. (2005), Halocarbon emissions estimated from Advanced Global Atmospheric Gases Experiment measured pollution events at Trinidad Head, California, J. Geophys. Res, 110 | ||
| Riley, WJ, et al. (2005), Influence of terrestrial ecosystems and topography on coastal CO 2 measurements: A case study at Trinidad Head, California, J. Geophys. Res, 110, G01005, www.ess.uci.edu/~jranders/Paperpdfs/2005JGRBioRileyetal.pdf | ||
| Allan, J.D., et al. (2004), Submicron aerosol composition at Trinidad Head, California, during ITCT 2K2: Its relationship with gas phase volatile organic carbon and assessment of instrument performance, J. Geophys. Res, 109, 23, www.cnr.berkeley.edu/~ahg/pubs/Submicron.pdf | ||
| Goldstein, A.H., et al. (2004), Impact of Asian emissions on observations at Trinidad Head, California, during ITCT 2K2, J. Geophys. Res, 109, D23S17, www.as.harvard.edu:16080/chemistry/trop/publications/goldstein2004.PDF | ||
| Hudman, RC, et al. (2004), Ozone production in transpacific Asian pollution plumes and implications for ozone air quality in California, J. Geophys. Res, 109, 1--14 | ||
| Newchurch, MJ, et al. (2003), Vertical distribution of ozone at four sites in the United States, J. Geophys. Res, 108, 4031 | ||
|
|
QA/SAC Switzerland is hosted by the Swiss Federal Laboratories for
Materials Testing and Research (EMPA), Dübendorf, Switzerland. Funding provided by MeteoSwiss is greatfully acknowledged. |
|