|
|
| Station Characteristics | 2009-02-09/-147256320 |
|---|
| GAW ID | SGP | Southern Great Plains E13 (OK) (United States) |
| WMO ID | Contributing station in WMO RA IV - North/Central America | |
| station status | full operation | 36.60000°N 97.50000°W (318 m a.s.l.) |
| time zone | UTC-6 | http://www.arm.gov/sites/sgp.stm |
| climate zone | Cfa (Warm temperate climate, fully humid, hot summer) | |
| other affiliations | AERONET(Cart_Site), BSRN, NOAA-ESRL/CCG, NOAA-ESRL/AERO(SGP), TCCON(Lamont) |
| Measurement Program |
|---|
| type | parameter | method | contributor | data available | details |
| Contact Person(s) |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| References | ||
|---|---|---|
| Sorry, there are currently no bibliographic references available. | ||
|
|
|