|
|
| Station Characteristics | 2009-11-27/-147256346 |
|---|
| GAW ID | WHI | Whistler Mountain (Canada) |
| WMO ID | Regional station in WMO RA IV - North/Central America | |
| station status | established 2002-03-13 / full operation | 50.05930°N 122.95760°W (2182 m a.s.l.) |
| time zone | UTC-8 | |
| climate zone | Dfc (Snow climate, fully humid, cool summer) | |
| other affiliations | NOAA-ESRL/AERO(WHI) |
| description | Mountaintop site, approximately 300-500 m above the tree line. Located in the Coast Mountain Range on Canada's west coast. |
|
| Measurement Program |
|---|
| type | parameter | method | contributor | data available | details |
| Contact Person(s) |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
| References |
|---|
| McKendry, I. G., et al. (2010), Ground-based remote sensing of an elevated forest fire aerosol layer at Whistler, BC: implications for interpretation of mountaintop chemistry, Atmospheric Chemistry and Physics, 10, 11921--11930, doi:10.5194/acp-10-11921-2010, http://www.atmos-chem-phys.net/10/11921/2010/ | ||
|
|
|